Kiteboard Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Length cm |
Length in |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2013 Naish Bullet 5'0" | 152 cm | 5'0" | 52.0 cm | N/A | $1,129.00 |
| 2013 North Pacific Tuna Quad 5'2 | 157 cm | 5'2" | N/A | N/A | $915.00 |
| 2013 Naish Bullet 5'4" | 162 cm | 5'4" | 55.0 cm | N/A | $1,129.00 |
| 2013 Naish Skater 5'4" | 162 cm | 5'4" | 47.0 cm | N/A | $829.00 |
| 2013 North Whip 5'4" | 162 cm | 5'4" | 45.7 cm | N/A | $979.95 |
| 2013 Naish Global 5'5" | 165 cm | 5'5" | 43.0 cm | N/A | $1,099.00 |
| 2013 Cabrinha Skillit 5'6 PU | 167 cm | 5'6" | 46.4 cm | N/A | $859.00 |
| 2013 Cabrinha Skillit 5'6 EPS | 167 cm | 5'6" | 46.4 cm | N/A | $1,039.00 |
| 2013 North Woohoo 5'6" | 167 cm | 5'6" | 43.8 cm | N/A | $999.95 |
| 2013 North Whip 5'6" | 167 cm | 5'6" | 46.4 cm | N/A | $979.95 |
| 2013 North Pacific Waterbug | 167 cm | 5'6" | N/A | N/A | $935.00 |
| 2013 North Pacific Big Tuna Quad | 167 cm | 5'6" | N/A | N/A | $915.00 |
| 2013 Naish Fish 5'6" | 168 cm | 5'6" | 56.0 cm | N/A | $1,099.00 |
