Kiteboard Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Length cm |
Length in |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2013 Cabrinha S Quad 5'7 | 170 cm | 5'7" | 47.0 cm | N/A | $1,079.00 |
| 2013 Cabrinha Signature 5'7 | 170 cm | 5'7" | 47.0 cm | N/A | $929.00 |
| 2013 Naish Global 5'8" | 172 cm | 5'8" | 45.7 cm | N/A | $1,099.00 |
| 2013 Cabrinha Trigger 5'8 PU | 172 cm | 5'8" | 46.7 cm | N/A | $869.00 |
| 2013 Cabrinha Trigger 5'8 EPS | 172 cm | 5'8" | 46.7 cm | N/A | $1,059.00 |
| 2013 North Pro Series 5'8" | 172 cm | 5'8" | 45.3 cm | N/A | $929.95 |
| 2013 North WAM 5'8" | 172 cm | 5'8" | 45.1 cm | N/A | $999.95 |
| 2013 North Whip 5'8" | 172 cm | 5'8" | 47.0 cm | N/A | $979.95 |
| 2013 Naish Skater 5'9" | 175 cm | 5'9" | 48.0 cm | N/A | $829.00 |
| 2012 Naish Alaia | 175 cm | 5'9" | 39.4 cm | N/A | $269.00 |
| 2013 North Kontact 5'9" | 175 cm | 5'9" | 43.2 cm | N/A | $969.95 |
| 2013 Cabrinha Skillit 5'10 PU | 177 cm | 5'10" | 46.0 cm | N/A | $869.00 |
| 2013 Cabrinha Skillit 5'10 EPS | 177 cm | 5'10" | 46.0 cm | N/A | $1,059.00 |
| 2013 Cabrinha S Quad 5'10 | 177 cm | 5'10" | 47.8 cm | N/A | $1,099.00 |
| 2013 Cabrinha Signature 5'10 | 177 cm | 5'10" | 47.8 cm | N/A | $959.00 |
| 2013 North WAM 5'10" | 177 cm | 5'10" | 45.7 cm | N/A | $999.95 |
| 2013 North Whip 5'10" X-Surf | 177 cm | 5'10" | 48.9 cm | N/A | $929.95 |
| 2013 Cabrinha Trigger 5'11 PU | 180 cm | 5'11" | 46.7 cm | N/A | $879.00 |
| 2013 Cabrinha Trigger 5'11 EPS | 180 cm | 5'11" | 46.7 cm | N/A | $1,069.00 |
| 2013 North Pro Series 5'11" | 180 cm | 5'11" | 46.2 cm | N/A | $929.95 |
| 2013 North Kontact 5'11" | 180 cm | 5'11" | 43.8 cm | N/A | $969.95 |
| 2013 North Pacific Superbug | 180 cm | 5'11" | N/A | N/A | $935.00 |
| 2013 Naish Global 6'0" | 182 cm | 6'0" | 47.0 cm | N/A | $1,099.00 |
| 2013 North WAM 6'0" | 182 cm | 6'0" | 46.4 cm | N/A | $999.95 |
| 2013 North Whip 6'0" X-Surf | 182 cm | 6'0" | 49.5 cm | N/A | $929.95 |
| 2013 North Kontact 6'1" | 185 cm | 6'1" | 44.5 cm | N/A | $969.95 |
| 2013 Cabrinha S Quad 6'2 | 187 cm | 6'2" | 47.8 cm | N/A | $1,119.00 |
| 2013 Cabrinha Signature 6'2 | 187 cm | 6'2" | 47.8 cm | N/A | $979.00 |
| 2013 North Pro Series 6'2" | 187 cm | 6'2" | 47.0 cm | N/A | $929.95 |
