Windsurf Board Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Volume liters |
Length cm |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2013 Naish Koncept 100 | 100 L | 240 cm | 63.0 cm | N/A | $1,999.00 |
| 2013 JP Australia Super Sport 100 Pro | 100 L | 240 cm | 62.0 cm | 6.4 kg | $1,935.00 |
| 2012 Starboard Futura 101 Wood | 101 L | 240 cm | 65.5 cm | N/A | $1,599.00 |
| 2013 JP Australia Freestyle Wave 101 FWS | 101 L | 232 cm | 62.0 cm | N/A | $1,791.00 |
| 2013 JP Australia Freestyle Wave 101 PRO | 101 L | 232 cm | 62.0 cm | N/A | $1,996.00 |
| 2013 Starboard Flare 101 Carbon | 101 L | 231 cm | 62.5 cm | N/A | $2,315.00 |
| 2013 Starboard Futura 101 Wood | 101 L | 239 cm | 65.5 cm | N/A | $1,869.00 |
| 2013 Starboard Futura 101 Carbon | 101 L | 239 cm | 65.5 cm | N/A | $2,359.00 |
| 2013 Quatro Thruster LS 102 | 102 L | 237 cm | 61.1 cm | N/A | $2,190.00 |
| 2013 Starboard Kode Freestyle Wave 103 Technora | 103 L | 234 cm | 64.5 cm | N/A | $2,049.00 |
| 2013 Starboard Kode Freestyle Wave 103 Wood | 103 L | 234 cm | 64.5 cm | N/A | $2,199.00 |
| 2013 Starboard Kode Freestyle Wave 103 Carbon | 103 L | 234 cm | 64.5 cm | N/A | $2,349.00 |
| 2013 Quatro Freestyle Wave 105 | 105 L | 239 cm | 62.5 cm | N/A | $1,850.00 |
| 2012 JP Australia Single Thruster 106 FWS | 106 L | 229 cm | 64.0 cm | N/A | $1,789.00 |
| 2012 JP Australia Single Thruster 106 PRO | 106 L | 229 cm | 64.0 cm | N/A | $2,039.00 |
| 2013 JP Australia All Ride 106 FWS | 106 L | 240 cm | 63.0 cm | N/A | $1,623.00 |
| 2013 JP Australia All Ride 106 PRO | 106 L | 240 cm | 63.0 cm | N/A | $1,935.00 |
| 2013 Starboard Isonic 107 Carbon | 107 L | 235 cm | 68.5 cm | N/A | $2,439.00 |
| 2013 Quatro Quad LS 110 | 110 L | 237 cm | 63.0 cm | N/A | $2,290.00 |
| 2013 Starboard Isonic 110 Carbon | 110 L | 227 cm | 75.0 cm | N/A | $2,439.00 |

