Windsurf Board Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Volume liters |
Length cm |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2013 Starboard Carve 141 AST | 141 L | 251 cm | 79.5 cm | N/A | $1,649.00 |
| 2013 Starboard Carve 141 Wood | 141 L | 251 cm | 79.5 cm | N/A | $1,899.00 |
| 2013 Starboard Futura 141 Wood | 141 L | 246 cm | 80.5 cm | N/A | $1,949.00 |
| 2013 Starboard Futura 141 Carbon | 141 L | 246 cm | 80.5 cm | N/A | $2,399.00 |
| 2013 JP Australia Funster 145 ASA | 145 L | 258 cm | 75.0 cm | N/A | $1,310.00 |
| 2013 JP Australia X-Cite Ride 146 ES | 146 L | 252 cm | 76.0 cm | N/A | $1,263.00 |
| 2013 JP Australia X-Cite Ride 146 FWS | 146 L | 252 cm | 76.0 cm | N/A | $1,623.00 |
| 2013 JP Australia X-Cite Ride 146 PRO | 146 L | 252 cm | 76.0 cm | N/A | $1,935.00 |
| 2013 Starboard Carve 151 AST | 151 L | 251 cm | 81.0 cm | N/A | $1,689.00 |
| 2013 Starboard Carve 151 Wood | 151 L | 251 cm | 81.0 cm | N/A | $1,920.00 |
| 2013 JP Australia Super Lightwind 154 Pro | 154 L | 237 cm | 90.0 cm | N/A | $2,124.00 |
| 2013 JP Australia Super Lightwind 154 Gold | 154 L | 237 cm | 90.0 cm | N/A | $2,619.00 |
| 2013 JP Australia X-Cite Ride 158 ES | 158 L | 253 cm | 78.0 cm | N/A | $1,263.00 |
| 2013 JP Australia X-Cite Ride 158 FWS | 158 L | 253 cm | 78.0 cm | N/A | $1,623.00 |
| 2013 JP Australia Funster 160 ASA | 160 L | 258 cm | 80.0 cm | N/A | $1,310.00 |

