Windsurf Board Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Volume liters |
Length cm |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2011 Naish Koncept 70 | 70 L | 231 cm | 55.0 cm | N/A | $1,099.00 |
| 2012 Naish Koncept 70 | 70 L | 231 cm | 55.0 cm | N/A | $1,599.00 |
| 2013 Naish Koncept 70 | 70 L | 231 cm | 55.0 cm | N/A | $1,899.00 |
| 2009 Naish Wave 72 | 72 L | 231 cm | 54.0 cm | N/A | $1,149.00 |
| 2010 Naish Wave 72 | 72 L | 231 cm | 54.0 cm | N/A | $1,249.00 |
| 2013 Quatro Wave Single 72 | 72 L | 237 cm | 53.6 cm | N/A | $1,890.00 |
| 2013 Quatro Quad LS 72 | 72 L | 227 cm | 55.4 cm | N/A | $2,290.00 |
| 2013 Starboard Kode Wave 72 Technora | 72 L | 223 cm | 55.5 cm | N/A | $1,999.00 |
| 2013 Starboard Kode Wave 72 Wood | 72 L | 223 cm | 55.5 cm | N/A | $2,099.00 |
| 2013 Starboard Kode Wave 72 Carbon | 72 L | 223 cm | 55.5 cm | N/A | $2,349.00 |
| 2011 Naish Wave 74 | 74 L | 225 cm | 56.0 cm | N/A | $1,599.00 |
| 2012 JP Australia Single Thruster 74 FWS | 74 L | 227 cm | 55.5 cm | N/A | $1,789.00 |
| 2012 JP Australia Single Thruster 74 PRO | 74 L | 227 cm | 55.5 cm | N/A | $2,039.00 |
| 2012 Naish Wave 74 | 74 L | 225 cm | 56.0 cm | N/A | $2,079.00 |
| 2012 Starboard Kode Freestyle Wave 74 Woodcarbon | 74 L | 229 cm | 54.5 cm | N/A | $1,799.00 |
| 2012 Starboard Kode Freestyle Wave 74 Technora | 74 L | 229 cm | 54.5 cm | N/A | $1,499.00 |
| 2013 Quatro Thruster LS 74 | 74 L | 229 cm | 55.6 cm | N/A | $2,190.00 |
| 2012 Quatro Quad LS 75 Gold | 75 L | 227 cm | 54.4 cm | N/A | $2,090.00 |
| 2012 Quatro Quad LS 75 Blue | 75 L | 227 cm | 54.4 cm | N/A | $1,890.00 |
| 2013 Quatro Freestyle Wave 75 | 75 L | 231 cm | 55.2 cm | N/A | $1,850.00 |
| 2013 Naish Classic Wave 75 | 75 L | 232 cm | 55.0 cm | N/A | $2,599.00 |
| 2011 Starboard Evo IQ 76 Technora USED | 76 L | 228 cm | 57.5 cm | N/A | $795.00 |
| 2012 Quatro Quad KT 76 Green | 76 L | 227 cm | 55.2 cm | N/A | $2,090.00 |
| 2012 Quatro Quad KT 76 Red | 76 L | 227 cm | 55.2 cm | N/A | $2,090.00 |
| 2013 Quatro Tempo Twin 76 | 76 L | 231 cm | 56.0 cm | N/A | $2,090.00 |
| 2013 JP Australia Freestyle Wave 77 PRO | 77 L | 228 cm | 56.0 cm | N/A | $2,047.00 |
| 2013 Starboard Kode Wave 77 Technora | 77 L | 227 cm | 58.0 cm | N/A | $1,999.00 |
| 2013 Starboard Kode Wave 77 Wood | 77 L | 227 cm | 58.0 cm | N/A | $2,099.00 |
| 2013 Starboard Kode Wave 77 Carbon | 77 L | 227 cm | 58.0 cm | N/A | $2,349.00 |
| 2013 Quatro Wave Single 78 | 78 L | 240 cm | 55.8 cm | N/A | $1,890.00 |
| 2013 Quatro Quad LS 78 | 78 L | 227 cm | 56.6 cm | N/A | $2,290.00 |
| 2009 Naish Wave 80 | 80 L | 237 cm | 56.0 cm | N/A | $1,149.00 |
| 2010 Naish Wave 80 | 80 L | 237 cm | 56.0 cm | N/A | $1,249.00 |
| 2011 Naish Wave 80 | 80 L | 227 cm | 56.0 cm | N/A | $1,599.00 |
| 2012 Naish Wave 80 | 80 L | 227 cm | 56.7 cm | N/A | $2,599.00 |
| 2012 Naish Koncept 80 | 80 L | 234 cm | 58.0 cm | N/A | $1,599.00 |
| 2012 Quatro Quad KT 83 Green | 80 L | 231 cm | 57.1 cm | N/A | $2,090.00 |
| 2012 Quatro Quad KT 83 Red | 80 L | 231 cm | 57.1 cm | N/A | $2,090.00 |
| 2013 Naish Classic Wave 80 | 80 L | 237 cm | 56.3 cm | N/A | $2,599.00 |
| 2013 Naish Koncept 80 | 80 L | 234 cm | 58.0 cm | N/A | $1,899.00 |
| 2013 Starboard Isonic 80 Carbon | 80 L | 243 cm | 56.5 cm | N/A | $2,349.00 |

