Windsurf Board Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Volume liters |
Length cm |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2009 Naish Wave 80 | 80 L | 237 cm | 56.0 cm | N/A | $1,149.00 |
| 2010 Naish Wave 80 | 80 L | 237 cm | 56.0 cm | N/A | $1,249.00 |
| 2011 Naish Wave 80 | 80 L | 227 cm | 56.0 cm | N/A | $1,599.00 |
| 2012 Naish Wave 80 | 80 L | 227 cm | 56.7 cm | N/A | $2,599.00 |
| 2012 Quatro Quad KT 83 Green | 80 L | 231 cm | 57.1 cm | N/A | $2,090.00 |
| 2012 Quatro Quad KT 83 Red | 80 L | 231 cm | 57.1 cm | N/A | $2,090.00 |
| 2013 Naish Classic Wave 80 | 80 L | 237 cm | 56.3 cm | N/A | $2,599.00 |
| 2013 Naish Koncept 80 | 80 L | 234 cm | 58.0 cm | N/A | $1,899.00 |
| 2013 Starboard Isonic 80 Carbon | 80 L | 243 cm | 56.5 cm | N/A | $2,349.00 |
| 2011 Starboard Evo IQ 81 Technora | 81 L | 233 cm | 58.0 cm | N/A | $999.00 |
| 2012 JP Australia Single Thruster 82 FWS | 82 L | 228 cm | 57.5 cm | N/A | $1,789.00 |
| 2012 JP Australia Single Thruster 82 PRO | 82 L | 228 cm | 57.5 cm | N/A | $2,039.00 |
| 2013 Quatro Thruster LS 82 | 82 L | 230 cm | 56.5 cm | N/A | $2,190.00 |
| 2013 Starboard Kode Wave 82 Technora | 82 L | 233 cm | 58.5 cm | N/A | $1,999.00 |
| 2013 Starboard Kode Wave 82 Wood | 82 L | 233 cm | 58.5 cm | N/A | $2,099.00 |
| 2013 Starboard Kode Wave 82 Carbon | 82 L | 233 cm | 58.5 cm | N/A | $2,349.00 |
| 2013 Quatro Tempo Twin 84 | 84 L | 233 cm | 58.3 cm | N/A | $2,090.00 |
| 2013 JP Australia Freestyle Wave 84 FWS | 84 L | 228 cm | 58.0 cm | N/A | $1,791.00 |
| 2013 JP Australia Freestyle Wave 84 PRO | 84 L | 228 cm | 58.0 cm | N/A | $2,047.00 |
| 2013 Quatro Quad LS 84 | 84 L | 229 cm | 57.3 cm | N/A | $2,290.00 |
| 2009 Naish Wave 85 | 85 L | 238 cm | 57.0 cm | N/A | $1,149.00 |
| 2012 Quatro Quad LS 85 Gold | 85 L | 230 cm | 56.9 cm | N/A | $1,890.00 |
| 2012 Quatro Quad LS 85 Blue | 85 L | 230 cm | 56.9 cm | N/A | $1,890.00 |
| 2013 Quatro Freestyle Wave 85 | 85 L | 233 cm | 57.5 cm | N/A | $1,850.00 |
| 2013 Naish Classic Wave 85 | 85 L | 240 cm | 57.7 cm | N/A | $2,599.00 |
| 2013 Quatro Wave Single 86 | 86 L | 242 cm | 57.9 cm | N/A | $1,890.00 |
| 2013 Starboard Kode Freestyle Wave 86 Technora | 86 L | 234 cm | 59.0 cm | N/A | $2,049.00 |
| 2013 Starboard Kode Freestyle Wave 86 Wood | 86 L | 234 cm | 59.0 cm | N/A | $2,149.00 |
| 2013 Starboard Kode Freestyle Wave 86 Carbon | 86 L | 234 cm | 59.0 cm | N/A | $2,349.00 |
| 2011 Naish Wave 87 | 87 L | 229 cm | 59.0 cm | N/A | $1,599.00 |
| 2012 Naish Wave 87 | 87 L | 229 cm | 59.6 cm | N/A | $2,599.00 |
| 2013 Starboard Isonic 87 Carbon | 87 L | 243 cm | 56.5 cm | N/A | $2,349.00 |
| 2013 Starboard Kode Wave 87 Technora | 87 L | 234 cm | 61.0 cm | N/A | $1,999.00 |
| 2013 Starboard Kode Wave 87 Wood | 87 L | 234 cm | 61.0 cm | N/A | $2,149.00 |
| 2013 Starboard Kode Wave 87 Carbon | 87 L | 234 cm | 61.0 cm | N/A | $2,349.00 |
| 2010 Naish Freestyle 90 | 90 L | 240 cm | 62.0 cm | N/A | $1,199.00 |
| 2013 Naish Koncept 90 | 90 L | 236 cm | 61.0 cm | N/A | $1,899.00 |
| 2013 Quatro Quad LS 90 | 90 L | 232 cm | 58.6 cm | N/A | $2,290.00 |
| 2013 Starboard Isonic 90 Carbon | 90 L | 243 cm | 59.5 cm | N/A | $2,349.00 |

