Windsurf Board Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Board | Volume liters |
Length cm |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2010 Naish Freestyle 90 | 90 L | 240 cm | 62.0 cm | N/A | $1,199.00 |
| 2012 Naish Koncept 90 | 90 L | 236 cm | 61.0 cm | N/A | $1,599.00 |
| 2013 Naish Koncept 90 | 90 L | 236 cm | 61.0 cm | N/A | $1,899.00 |
| 2013 Quatro Quad LS 90 | 90 L | 232 cm | 58.6 cm | N/A | $2,290.00 |
| 2013 Starboard Isonic 90 Carbon | 90 L | 243 cm | 59.5 cm | N/A | $2,349.00 |
| 2013 Starboard Flare 91 Carbon | 91 L | 228 cm | 59.0 cm | N/A | $2,315.00 |
| 2012 JP Australia Single Thruster 92 FWS | 92 L | 228 cm | 60.0 cm | N/A | $1,789.00 |
| 2012 JP Australia Single Thruster 92 PRO | 92 L | 228 cm | 60.0 cm | N/A | $2,039.00 |
| 2013 Quatro Tempo Twin 92 | 92 L | 236 cm | 59.9 cm | N/A | $2,090.00 |
| 2013 JP Australia Freestyle Wave 92 FWS | 92 L | 228 cm | 60.0 cm | N/A | $1,791.00 |
| 2013 JP Australia Freestyle Wave 92 PRO | 92 L | 228 cm | 60.0 cm | N/A | $2,047.00 |
| 2013 Quatro Thruster LS 92 | 92 L | 235 cm | 58.6 cm | N/A | $2,190.00 |
| 2013 Starboard Futura 93 Wood | 93 L | 238 cm | 61.5 cm | N/A | $1,869.00 |
| 2013 Starboard Futura 93 Carbon | 93 L | 238 cm | 61.5 cm | N/A | $2,359.00 |
| 2013 Starboard Kode Freestyle Wave 94 Technora | 94 L | 234 cm | 61.0 cm | N/A | $2,049.00 |
| 2013 Starboard Kode Freestyle Wave 94 Wood | 94 L | 234 cm | 61.0 cm | N/A | $2,149.00 |
| 2013 Starboard Kode Freestyle Wave 94 Carbon | 94 L | 234 cm | 61.0 cm | N/A | $2,349.00 |
| 2012 Quatro Quad LS 95 Gold | 95 L | 233 cm | 58.9 cm | N/A | $2,090.00 |
| 2012 Quatro Quad LS 95 Blue | 95 L | 233 cm | 58.9 cm | N/A | $2,090.00 |
| 2013 Quatro Freestyle Wave 95 | 95 L | 236 cm | 59.6 cm | N/A | $1,850.00 |
| 2013 Naish Classic Wave 95 | 95 L | 244 cm | 59.7 cm | N/A | $2,599.00 |
| 2013 JP Australia All Ride 96 FWS | 96 L | 237 cm | 60.5 cm | N/A | $1,623.00 |
| 2013 JP Australia All Ride 96 PRO | 96 L | 237 cm | 60.5 cm | N/A | $1,935.00 |
| 2013 Starboard Isonic 97 Carbon | 97 L | 235 cm | 63.5 cm | N/A | $2,349.00 |
| 2013 Quatro Quad LS 98 | 98 L | 234 cm | 61.1 cm | N/A | $2,290.00 |
| 2012 JP Australia Single Thruster 99 FWS | 99 L | 234 cm | 62.0 cm | N/A | $1,789.00 |
| 2012 JP Australia Single Thruster 99 PRO | 99 L | 234 cm | 62.0 cm | N/A | $2,039.00 |
| 2012 Naish Koncept 100 | 100 L | 240 cm | 63.0 cm | N/A | $2,249.00 |
| 2013 Naish Koncept 100 | 100 L | 240 cm | 63.0 cm | N/A | $1,999.00 |
| 2013 JP Australia Super Sport 100 Pro | 100 L | 240 cm | 62.0 cm | 6.4 kg | $1,935.00 |

