Windsurf Boards
2009 Starboard Kode
Check out the Big Winds Team Review
Starboard's flagship range for 2009. The result of two years of intense R&D involving an unprecedented number of riders and designers to shape, test, tweak and refine the ultimate wave-freestyle collection.
The formula for the new Kodes is speed and aggressiveness with maximum maneuvering versatility for wave riding, freestyling or simply jibing. Old school freestyle, new school freestyle, driven bottom turns, tight cut-backs, sideshore surf, onshore surf, back foot jibes or front foot jibes - the Kodes have a style fit for aggressive riders hungry for speed and power in all conditions.
| Board | Volume liters |
Length cm/ft |
Width cm/in |
Weight kg/lbs |
Sail Range m² |
Retail | Our Price |
|---|---|---|---|---|---|---|---|
| 2009 Kode 80 Wood RENTAL | 80 L | 234 / 7'8" | 56.0 / 22.0" | 6.3 / 13.9 | 3.5 - 5.5 | $1,939.00 | $1,299.00 |
| 2009 Kode 68 Technora | 68 L | 228 / 7'5" | 53.5 / 21.1" | 6.4 / 14.1 | 3.0 - 5.0 | $1,689.00 | $1,299.00 |
| 2009 Kode 74 Technora | 74 L | 234 / 7'8" | 54.0 / 21.3" | 6.8 / 14.9 | 3.3 - 5.3 | $1,689.00 | $1,299.00 |
| 2009 Kode 80 Technora | 80 L | 234 / 7'8" | 56.0 / 22.0" | 6.6 / 14.5 | 3.5 - 5.5 | $1,689.00 | $1,299.00 |
| 2009 Kode 68 Wood | 68 L | 228 / 7'5" | 53.5 / 21.1" | 5.9 / 13.0 | 3.0 - 5.0 | $1,939.00 | $1,499.00 |
| 2009 Kode 74 Wood | 74 L | 234 / 7'8" | 54.0 / 21.3" | 6.2 / 13.6 | 3.3 - 5.3 | $1,939.00 | $1,499.00 |
| 2009 Kode 80 Wood | 80 L | 234 / 7'8" | 56.0 / 22.0" | 6.3 / 13.9 | 3.5 - 5.5 | $1,939.00 | $1,499.00 |
| 2009 Kode 68 Wood Carbon | 68 L | 228 / 7'5" | 53.5 / 21.1" | 5.3 / 11.6 | 3.0 - 5.0 | $2,189.00 | $1,899.00 |
| 2009 Kode 86 Wood Carbon | 86 L | 237 / 7'9" | 58.5 / 23.0" | 5.8 / 12.7 | 4.0 - 6.0 | $2,189.00 | $1,899.00 |
| 2009 Kode 114 Tufskin | 114 L | 235 / 7'8" | 68.0 / 26.7" | 9.3 / 20.5 | 2.0 - 8.5 | $1,199.00 | $999.00 |
| 2009 Kode 80 Technora RENTAL | 80 L | 234 / 7'8" | 56.0 / 22.0" | 6.6 / 14.5 | 3.5 - 5.5 | $1,689.00 | $849.00 |
| 2009 Kode 68 Wood Consignment 019 | 68 L | 228 / 7'5" | 53.5 / 21.1" | 5.9 / 13.0 | 3.0 - 5.0 | $1,939.00 | $1,199.00 |
| 2009 Kode 86 Wood (team board) | 86 L | 237 / 7'9" | 58.5 / 23.0" | 6.2 / 13.6 | 4.0 - 6.0 | $1,939.00 | $1,399.00 |


