Windsurf Boards
2010 Starboard Kode
The 2010 Starboard Kodes are the result of a global R&D effort charged with developing the ultimate lineup of high performance wave, freestyle wave and freemove shapes. The 68,74 and 80 are geared more for side shore and side-off surf, as well as all around medium to high wind blasting. The narrower outline delivers a fast and grippy ride that is perfectly suited for boosting big jumps and carving deep trenches in big surf or on your local lake or river. These boards received RAVE reviews from our customers and staff alike in ’09.
The 86, 94 and 103 are the go anywhere, do anything sizes in the Kode lineup. Set the footstraps outboard for fast and powerful blasting, or inboard for maximum maneuverability and control. Whether it’s inland bump and jump, freestyle, or coastal sailing, the mid-range Kodes are super versatile!
Beautifully finished and outfitted with high quality components, there is a Kode for just about every sailor's needs!
| Board | Volume liters |
Length cm/ft |
Width cm/in |
Weight kg/lbs |
Fin Box | Sail Range m² |
Retail | Our Price |
|---|---|---|---|---|---|---|---|---|
| 2010 Kode 74 Technora | 74 L | 234 / 7'8" | 54.0 / 21.3" | US | 3.3 - 5.3 | $1,799.00 | $1,449.00 | |
| 2010 Kode 74 Wood | 74 L | 234 / 7'8" | 54.0 / 21.3" | US | 3.3 - 5.3 | $1,949.00 | $1,599.00 | |
| 2010 Kode 74 Wood Carbon | 74 L | 234 / 7'8" | 54.0 / 21.3" | US | 3.3 - 5.3 | $2,199.00 | $1,749.00 | |
| 2010 Kode 80 Technora | 80 L | 234 / 7'8" | 56.0 / 22.1" | US | 3.5 - 5.5 | $1,799.00 | $1,449.00 | |
| 2010 Kode 80 Wood Carbon | 80 L | 234 / 7'8" | 56.0 / 22.1" | US | 3.5 - 5.5 | $2,199.00 | $1,749.00 | |
| 2010 Kode 86 Technora | 86 L | 237 / 7'9" | 58.5 / 23.0" | US | 4.0 - 6.0 | $1,799.00 | $1,449.00 | |
| 2010 Kode 86 Wood | 86 L | 237 / 7'9" | 58.5 / 23.0" | US | 4.0 - 6.0 | $1,849.00 | $1,599.00 |

