Windsurf Boards
2008 JP Australia Super Sport
The new JP Australia Super Sport integrates the high-performance design of a slalom board with a user-friendly package, providing everyone the opportunity to go fast, really fast, in comfort and control. High-speed turns or snappy jibes are easier, and smooth carving turns are now within everyone's reach with these new shapes.
The Super Sport is best suited for advanced, performance-oriented sailors looking for a fast and comfortable ride. The Super Sport is available in Full Wood Sandwich or Pro Edition construction.
View the official 2008 JP Super Sport page for videos, photos and more information.
| Board | Volume liters |
Length cm/ft |
Width cm/in |
Weight kg/lbs |
Sail Range m² |
Retail | Our Price |
|---|---|---|---|---|---|---|---|
| 2008 Super Sport 91 FWS | 91 L | 239 / 7'10" | 58.0 / 22.8" | 6.5 / 14.3 | 4.2 - 6.7 | $1,589.00 | $1,112.00 |
| 2008 Super Sport 100 FWS | 100 L | 240 / 7'10" | 62.0 / 24.4" | 6.9 / 15.2 | 4.7 - 7.2 | $1,589.00 | $1,112.00 |
| 2008 Super Sport 118 FWS | 118 L | 246 / 8'1" | 70.0 / 27.6" | 7.4 / 16.3 | 5.5 - 8.5 | $1,589.00 | $1,112.00 |
| 2008 Super Sport 127 FWS | 127 L | 246 / 8'1" | 75.0 / 29.5" | 7.6 / 16.8 | 6.0 - 9.0 | $1,589.00 | $1,112.00 |
| 2008 Super Sport 136 FWS | 136 L | 246 / 8'1" | 80.0 / 31.5" | 8.0 / 17.6 | 6.5 - 9.5 | $1,589.00 | $1,112.00 |
| 2008 Super Sport 91 PRO | 91 L | 239 / 7'10" | 58.0 / 22.8" | 5.8 / 12.8 | 4.2 - 6.7 | $1,889.00 | $1,322.00 |
| 2008 Super Sport 100 PRO | 100 L | 240 / 7'10" | 62.0 / 24.4" | 6.2 / 13.6 | 4.7 - 7.2 | $1,889.00 | $1,322.00 |
| 2008 Super Sport 118 PRO | 118 L | 246 / 8'1" | 70.0 / 27.6" | 6.7 / 14.7 | 5.5 - 8.5 | $1,889.00 | $1,322.00 |
| 2008 Super Sport 127 PRO | 127 L | 246 / 8'1" | 75.0 / 29.5" | 6.9 / 15.2 | 6.0 - 9.0 | $1,889.00 | $1,322.00 |

