Windsurf Sail Comparison
Hot Tip: You can click the column headers to resort the table based on those values.
Click on a column header once to sort, and click on it again to sort in the other direction!
| Sail | Size m² |
Luff cm |
Boom cm |
price |
|---|---|---|---|---|
| 2012 Sailworks Retro 6.5 | 6.5 | 466 cm | 188 cm | $599.00 |
| 2013 Sailworks Retro 6.5 | 6.5 | 466 cm | 188 cm | $709.00 |
| 2013 Sailworks Hucker 6.6 | 6.6 | 467 cm | 207 cm | $729.00 |
| 2013 Neil Pryde Fusion HD 6.7 | 6.7 | 458 cm | 203 cm | $657.00 |
| 2013 Neil Pryde Hellcat 6.7 | 6.7 | 451 cm | 198 cm | $696.00 |
| 2012 Sailworks Retro 7.0 | 7.0 | 476 cm | 197 cm | $619.00 |
| 2013 Sailworks Retro 7.0 | 7.0 | 476 cm | 197 cm | $729.00 |

