Windsurf Sails
2010 North Ice
For 2010, the North Ice is back, delivering a level of quality and performance needed to satisfy the most discriminating sailors the world over. Incredibly easy to rig and tune, the Ice can be enjoyed by novices, and fully appreciated by advanced sailors that want ease of use coupled with maximum wind range and control.
The slightly reduced tension in the sail in combination with the new “Twin Trim Clew” provide even greater flexibility to ideally tune the Ice to fit your individual size and style. And, bold new color schemes insure that you won’t get “lost in the crowd”.
ICE HD
The ICE is now also available in monofilm-free, hardcore X.PLY version.
| Sail | Size m² |
Luff cm |
Boom cm |
Weight kg/lbs |
Retail | Our Price |
|---|---|---|---|---|---|---|
| 2010 Ice 3.4 | 3.4 | 360 cm | 141 cm | $659.95 | $599.00 | |
| 2010 Ice 3.7 | 3.7 | 376 cm | 146 cm | $679.95 | $629.00 | |
| 2010 Ice 4.0 | 4.0 | 388 cm | 153 cm | $689.95 | $639.00 | |
| 2010 Ice 4.2 | 4.2 | 397 cm | 156 cm | $699.95 | $649.00 | |
| 2010 Ice 4.7 | 4.7 | 411 cm | 166 cm | $719.95 | $659.00 | |
| 2010 Ice 5.0 | 5.0 | 421 cm | 171 cm | $729.95 | $669.00 | |
| 2010 Ice 5.3 | 5.3 | 436 cm | 173 cm | $749.95 | $689.00 | |
| 2010 Ice 5.7 | 5.7 | 439 cm | 179 cm | $759.95 | $699.00 | |
| 2010 Ice 3.7 RENTAL B green #1 | 3.7 | 376 cm | 146 cm | $679.95 | $345.00 | |
| 2010 Ice HD 4.2 RENTAL A teal | 4.2 | 397 cm | 156 cm | $739.95 | $385.00 | |
| 2010 Ice 4.7 RENTAL B maroon | 4.7 | 411 cm | 166 cm | $719.95 | $345.00 | |
| 2010 Ice 3.7 RENTAL B green #3 | 3.7 | 376 cm | 146 cm | $679.95 | $345.00 | |
| 2010 Ice HD 4.7 RENTAL maroon | 4.7 | 411 cm | 166 cm | $759.95 | $345.00 |

