Closeout Windsurf Sails
2009 North Ice
Extremely aggressive and - thanks to the optimized foot profile - a true handling miracle, especially when descending the wave: this is how the North team describes this radical 5-batten power engine. Everyone is impressed by the performance and the lightning-fast reaction of the Ice, which is totally independent from one’s own body weight.
The new Ice feels a bit more elastic, and it is easier to pump and to control. These properties are enhanced by the modified hyper leech and the new, less nervous top.
Moreover, the optimized sail weight continues to have a positive impact on handling. Since the Ice was designed for all World Cup locations, it functions equally well in Hookipa or Sylt, on Gran Canaria or at your favorite sailing spot.
Important: all Ice sizes were designed for SDM masts and fit on a single mast length of 400cm.
| Sail | Size m² |
Luff cm |
Boom cm |
Weight kg/lbs |
Retail | Our Price |
|---|---|---|---|---|---|---|
| 2009 Ice 4.2 RENTAL B org/wht | 4.2 | 390 cm | 161 cm | $679.95 | $275.00 | |
| 2009 Ice 4.2 RENTAL B+ grn/wht | 4.2 | 390 cm | 161 cm | $679.95 | $295.00 | |
| 2009 Ice 3.4 RENTAL C+ grn/wht | 3.4 | 354 cm | 146 cm | $639.95 | $250.00 | |
| 2009 Ice 4.5 | 4.5 | 401 cm | 164 cm | $689.95 | $499.00 | |
| 2009 Ice 5.7 | 5.7 | 442 cm | 180 cm | $739.95 | $529.00 | |
| 2009 Ice 4.7 RENTAL B grn/wht | 4.7 | 410 cm | 165 cm | $699.95 | $275.00 |


