Windsurfing Fins
Maui Fin Co K-One
MFC and Kevin Pritchard, wave world champion, developed this new fin concept also in G-10 construction. The straight outline allows for very early planning and radical upwind ability, but the fin is incredibly manoeuvrable due to its narrow outline and cord. The profile is the fastest, generated by our SL model and adapted to this wave model. Ideal for all around wave conditions can be use also for freewave conditions.
| Fin | Length in/cm |
Area in²/cm² |
Sail Range m² |
Retail | Our Price |
|---|---|---|---|---|---|
| K-One 21cm US Box | 8.25" / 21.0 | 3.5 - 4.5 | $116.00 | $116.00 | |
| K-One 21.5cm US Box | 8.45" / 21.5 | 3.7 - 4.7 | $116.00 | $116.00 | |
| K-One 22cm US Box | 8.66" / 22.0 | 4.0 - 5.0 | $116.00 | $116.00 | |
| K-One 23cm US Box | 9.06" / 23.0 | 4.2 - 5.2 | $116.00 | $116.00 | |
| K-One 24cm US Box | 9.45" / 24.0 | 4.5 - 5.5 | $121.00 | $121.00 | |
| K-One 27cm US Box | 10.63" / 27.0 | 5.2 - 6.2 | $121.00 | $121.00 | |
| K-One 22cm Power Box | 8.66" / 22.0 | 4.0 - 5.0 | $120.00 | $120.00 | |
| K-One 23cm Power Box | 9.06" / 23.0 | 4.2 - 5.2 | $120.00 | $120.00 | |
| K-One 24cm Power Box | 9.45" / 24.0 | 4.5 - 5.5 | $124.00 | $124.00 | |
| K-One 27cm Power Box | 10.63" / 27.0 | 5.2 - 6.2 | $124.00 | $124.00 |

