Used Windsurfing Gear
The gear listed below was used during the summer either by our lessons, rentals or demo customers, or team riders. The gear is maintained daily by our rental shop. And here in the northwest the gear is not exposed to tropical sun or salt. The pictures below are of the actual board -- click to enlarge. When the image appears in the shadowbox, right click it to save it on your computer. The images are larger and more detailed than they appear inside the shadowbox.
Please note: We cannot ship demo gear internationally (except Canada).
Some of the windsurf boards are still in use and are pictured with a mast base. The mast bases are not included in the demo price.
Jump down to Used Sails
Call us at 888-509-4210 for more information.
Used Boards
| Brand | Year | Model | Volume liters |
Length cm |
Width cm |
Weight kg |
Price | image | id |
|---|---|---|---|---|---|---|---|---|---|
| Starboard Windsurf | 2011 | Evo IQ 76 Technora USED | 76 | 228 | 57.5 | $795.00 | ![]() |
||
| JP Australia | 2010 | Wave 69 FWS USED | 69 | 228 | 53.5 | $899.00 | ![]() |
Used Sails
Call us at 888-509-4210 to inquire about these used sails.
| Brand | Year | Model | Size | Color | Number | Grade | Price |
|---|---|---|---|---|---|---|---|
| Sailworks | 11 | Revo | 3 | Green/white | 1 | B+ | $339 |
| Sailworks | 12 | Revo | 3.4 | Green/white | 2 | B | $329 |
| Sailworks | 12 | Revo | 3.4 | Red/Blue | 1 | A- | $345 |
| Sailworks | 11 | Revo | 3.4 | Blue/White | 3 | B- | $315 |
| Sailworks | 11 | Revo | 4 | Red/White | 5 | B- | $315 |
| Sailworks | 11 | Revo | 4 | Red/White | 1 | B- | $315 |
| Sailworks | 11 | Revo | 4 | yellow/white | 3 | B | $329 |
| Sailworks | 11 | Revo | 4 | green/white | 2 | B | $329 |
| Sailworks | 11 | Revo | 4 | yellow/white | 2 | B | $329 |
| Sailworks | 11 | Revo | 4.6 | Blue/White | B | $379 | |
| Sailworks | 11 | Revo | 4.6 | red/black | 4 | B- | $365 |
| Sailworks | 11 | Revo | 4.6 | Blue/White | 1 | B+ | $395 |
| Sailworks | 11 | Revo | 4.6 | Red/White | 3 | B | $379 |
| Sailworks | 12 | Revo | 5.2 | red/blue | B+ | $395 | |
| Sailworks | 11 | Revo | 5.2 | red/white | 2 | B | $379 |
| Sailworks | 12 | Revo | 5.2 | red/yellow | B | $379 | |
| Sailworks | 12 | Revo | 5.2 | red/yellow | B | $379 | |
| Sailworks | 12 | Retro | 7.5 | red/black | B | $405 | |
| Naish | 12 | Force | 3.4 | red/black | 1 | B | $329 |
| Naish | 12 | Force | 3.4 | red/black | B | $329 | |
| Naish | 11 | Force | 3.7 | yellow | 6 | B- | $260 |
| Naish | 10 | Force | 3.7 | blue/white | 2 | B | $199 |
| Naish | 10 | Force | 4.2 | yellow/white | 1 | B- | $185 |
| Naish | 10 | Force | 4.2 | blue/white | 1 | B- | $185 |
| Naish | 11 | Force | 4.2 | blue/white | 6 | B- | $240 |
| Naish | 11 | Force | 4.2 | red/black | 3 | B | $255 |
| Naish | 12 | Force | 4.7 | yellow/white | 1 | B | $379 |
| Naish | 11 | Force | 4.7 | blue | 7 | B- | $240 |
| Naish | 12 | Force | 5 | blue/black | joe's sail | B | $349 |
| Naish | 12 | Session | 3.7 | red/white | 1 | B- | $315 |
| Naish | 12 | Session | 3.7 | yellow | 2 | B | $329 |
| Naish | 12 | Session | 4.2 | blue/white | 2 | B- | $315 |
| Naish | 11 | Session | 4.2 | blue/white | 1 | C | $225 |
| Naish | 12 | Session | 4.7 | blue | 1 | C | $349 |
| Naish | 11 | Session | 4.7 | blue/black | 1 | C | $225 |
| Naish | 10 | Session | 4.7 | yellow | 3 | C | $169 |
| Naish | 12 | Session | 5.3 | blue/white | 1 | B | $379 |
| Naish | 12 | Session | 5.3 | blue/white | B- | $365 | |
| Naish | 12 | Session | 5.3 | yellow/white | B | $379 | |
| North | 9 | Ice | 4.7 | white/green | no bag | C | $99 |
| North | 11 | Ice HD | 3.4 | yellow/green | 1 | B | $255 |
| North | 10 | Ice HD | 4 | white/green | 1 | C+ | $159 |
| North | 11 | Ice HD | 4.2 | Blkberry/brown | B | $255 | |
| North | 11 | Ice HD | 4.7 | Blkberry/brown | no bag | C | $205 |
| North | 11 | Ice HD | 4.7 | white/blkberry | 6 | B- | $240 |
| North | 11 | Ice HD | 4.7 | white/blkberry | B | $255 | |
| North | 11 | Ice HD | 4.7 | white/blkberry | 2 | C | $225 |
| North | 11 | Ice HD | 5.3 | white/blkberry | 2 | B | $255 |
| North | 11 | Natural | 5.4 | white/yellow | 1 | B- | $165 |
| Severne | 12 | Blade | 3.7 | red | B+ | $339 | |
| Severne | 12 | Blade | 4.2 | red | 1 | B | $329 |
| Severne | 12 | Blade | 4.2 | red | B | $329 | |
| Severne | 12 | Blade | 4.2 | red | B | $329 | |
| Severne | 11 | Blade | 4.7 | yellow | 1 | B- | $255 |
| Severne | 12 | Blade | 4.7 | red | B | $329 | |
| Severne | 12 | Blade | 4.7 | red | C | $349 | |
| Severne | 12 | Blade | 5.3 | red | 1 | B+ | $395 |
| Severne | 12 | Convert | 5.4 | Black | 2 | B | $279 |
| Severne | 11 | Convert | 5.4 | Black | B | $279 | |
| Severne | 11 | Convert | 5.4 | Black | 2 | B+ | $295 |
| Severne | 12 | Convert | 5.4 | Black | B+ | $295 | |
| Severne | 12 | Convert | 6 | Black | 2 | B+ | $345 |
| Severne | 12 | Convert | 6 | Black | 2 | B- | $315 |
| Severne | 12 | Convert | 6 | Black | 1 | B | $329 |
| Severne | 12 | Convert | 6 | Black | 2 | B | $329 |
| Neil Pryde | 08 | Zone | 4 | orange | C- | $99 | |
| Neil Pryde | 08 | Alpha | 4.2 | red | C- | $99 | |
| Neil Pryde | 11 | Atlas | 4.2 | fuscia | 1 | B | $279 |
| Neil Pryde | 11 | Atlas | 4.7 | blue | 1 | B | $279 |
| Neil Pryde | 11 | Combat | 4.7 | yellow | 1 | B+ | $299 |


