2008 Demo Boards
| Board | Volume liters |
Length cm |
Width cm |
Weight kg |
price |
|---|---|---|---|---|---|
| 2008 Naish Pro Wave US 1111 65 | 65 L | 234 cm | 52.0 cm | 5.8 kg | $1,699.00 |
| 2008 JP Australia Real World Wave 68 FWS | 68 L | 229 cm | 54.2 cm | 5.9 kg | $1,689.00 |
| 2008 Starboard Pure Acid 68 Technora | 68 L | 234 cm | 52.5 cm | 6.7 kg | $1,499.00 |
| 2008 Mistral Wave 69 RD | 69 L | 233 cm | 53.0 cm | 6.0 kg | $1,799.95 |
| 2008 Starboard Evo XTV 70 Technora | 70 L | 230 cm | 55.0 cm | 6.8 kg | $1,499.00 |
| 2008 JP Australia Real World Wave 74 FWS | 74 L | 229 cm | 56.2 cm | 6.0 kg | $1,689.00 |
| 2008 Mistral Wave Fish 74 RD | 74 L | 228 cm | 57.0 cm | 6.1 kg | $1,799.95 |
| 2008 Starboard Pure Acid 74 Technora | 74 L | 239 cm | 54.5 cm | 6.9 kg | $1,499.00 |
| 2008 Naish Pro Wave US 1111 75 | 75 L | 236 cm | 54.0 cm | 6.1 kg | $1,699.00 |
| 2008 Starboard Evo XTV 75 Technora | 75 L | 233 cm | 56.0 cm | 7.0 kg | $1,499.00 |
| 2008 Mistral Wave 76 RD | 76 L | 237 cm | 54.0 cm | 6.1 kg | $1,799.95 |
| 2008 JP Australia Freestyle Wave 77 FWS | 77 L | 239 cm | 56.5 cm | 6.0 kg | $1,689.00 |
| 2008 Naish Global Wave 78 | 78 L | 234 cm | 57.0 cm | 6.3 kg | $1,449.00 |
| 2008 Starboard Kombat 79 Technora | 79 L | 236 cm | 57.0 cm | 6.5 kg | $1,529.00 |
| 2008 Starboard Evo XTV 80 Technora | 80 L | 234 cm | 58.5 cm | 7.2 kg | $1,499.00 |
| 2008 JP Australia Real World Wave 82 FWS | 82 L | 233 cm | 58.2 cm | 6.3 kg | $1,689.00 |
| 2008 Naish Global Wave 83 | 83 L | 234 cm | 58.0 cm | 6.4 kg | $1,449.00 |
| 2008 JP Australia Freestyle Wave 84 FWS | 84 L | 239 cm | 58.5 cm | 6.3 kg | $1,689.00 |
| 2008 Mistral Syncro Style 84 | 84 L | 237 cm | 59.0 cm | N/A | $1,449.95 |
| 2008 Mistral Wave Fish 84 RD | 84 L | 231 cm | 59.0 cm | 6.2 kg | $1,799.95 |
| 2008 Mistral Wave 86 RD | 86 L | 238 cm | 57.0 cm | 6.2 kg | $1,799.95 |
| 2008 Naish Global Wave 87 | 87 L | 236 cm | 59.0 cm | 6.6 kg | $1,449.00 |
| 2008 Starboard Kombat 89 Technora | 89 L | 237 cm | 59.0 cm | 6.7 kg | $1,529.00 |
| 2008 JP Australia Freestyle Wave 92 FWS | 92 L | 241 cm | 60.0 cm | 6.8 kg | $1,689.00 |
| 2008 Starboard Futura 93 Technora | 93 L | 240 cm | 61.5 cm | 6.5 kg | $1,469.00 |
| 2008 Mistral Syncro Style 94 | 94 L | 239 cm | 61.0 cm | N/A | $1,449.95 |
| 2008 Naish All Terrain 95 | 95 L | 240 cm | 62.0 cm | N/A | $1,559.00 |
| 2008 Starboard Kombat 96 Technora | 96 L | 237 cm | 62.0 cm | 7.0 kg | $1,529.00 |
| 2008 Naish Global Wave 98 | 98 L | 239 cm | 61.0 cm | 6.9 kg | $1,449.00 |
| 2008 JP Australia X-Cite Ride 100 ES | 100 L | 250 cm | 63.5 cm | 7.2 kg | $1,389.00 |
| 2008 JP Australia Freestyle Wave 101 FWS | 101 L | 246 cm | 62.5 cm | 6.9 kg | $1,689.00 |
| 2008 Starboard Futura 101 Technora | 101 L | 240 cm | 65.0 cm | 7.1 kg | $1,469.00 |
| 2008 Mistral Screamer 104 | 104 L | 254 cm | 65.0 cm | N/A | $1,449.95 |
| 2008 Mistral Syncro Move 104 | 104 L | 243 cm | 61.0 cm | N/A | $1,449.95 |
| 2008 Naish All Terrain 104 | 104 L | 244 cm | 64.0 cm | N/A | $1,559.00 |
| 2008 JP Australia X-Cite Ride 110 ES | 110 L | 252 cm | 66.5 cm | 7.6 kg | $1,389.00 |
| 2008 Starboard Futura 111 Technora | 111 L | 244 cm | 68.5 cm | 7.3 kg | $1,469.00 |
| 2008 Mistral Syncro Move 114 | 114 L | 248 cm | 65.0 cm | N/A | $1,449.95 |
| 2008 Naish All Terrain 115 | 115 L | 246 cm | 67.0 cm | N/A | $1,559.00 |
| 2008 Mistral Screamer 116 | 116 L | 256 cm | 68.0 cm | N/A | $1,449.95 |
| 2008 JP Australia X-Cite Ride 120 ES | 120 L | 254 cm | 69.0 cm | 8.2 kg | $1,389.00 |
| 2008 Starboard Futura 122 Technora | 122 L | 244 cm | 71.5 cm | 7.5 kg | $1,469.00 |
| 2008 JP Australia X-Cite Ride 130 ES | 130 L | 255 cm | 72.0 cm | 8.6 kg | $1,389.00 |
| 2008 Mistral Explosion 130 | 130 L | 247 cm | 70.0 cm | N/A | $1,299.95 |
| 2008 Starboard Futura 133 Technora | 133 L | 245 cm | 76.0 cm | 8.2 kg | $1,469.00 |
| 2008 Mistral Explosion 140 | 140 L | 251 cm | 76.0 cm | N/A | $1,299.95 |
| 2008 JP Australia X-Cite Ride 145 ES | 145 L | 258 cm | 76.0 cm | 9.4 kg | $1,389.00 |
